You're viewing a free preview.You're viewing a free preview — a sample of each dataset.
People & Movers
Who is joining, leaving and founding across the longevity sector.
147 people moves tracked
| Person | New role | Company |
|---|---|---|
| Cara Cassino | Interim President and Chief Executive Officer | Oligomerix |
| Avi Roy, Ph.D. | Head of Science | Temple |
| Robert Mohr, M.D. | Chief Medical Officer | Temple |
| Norman John Campbell | — | — |
| Nirav Jhaveri, CFA | Chief Financial Officer, Principal Financial Officer and Principal Accounting Officer | Longeveron Inc. |
| Dr. Prasun Mishra | Chief Executive Officer | Longevica Therapeutics, Inc. |
| Claus Sundgreen | Chief Medical Officer | NRG Therapeutics |
| Jeffrey Emmick, MD, PhD | Advisory Board Member | Junevity |
| Farrell Simon, Pharm.D. | Board of Directors | Serina Therapeutics |
| Anthony Schwartz, Ph.D. | Chief Operating Officer | ARTAN Bio |
Showing 10 of 147 people moves
7-day free trial · already have an account?
Peek at other modules
News Feed
Curated longevity industry headlines with AI summaries, updated continuously.
Companies
The longevity company universe by segment, stage, geography and capital raised.
Funding Tracker
Every disclosed longevity round — size, stage and the investors behind it.
Clinical Trials
Longevity-relevant trials by phase, sponsor, status and indication.
Research
Peer-reviewed aging research distilled into investor-relevant takeaways.
Regulatory
FDA, EMA and policy developments that move the longevity market.