You're viewing a free preview.You're viewing a free preview — a sample of each dataset.
Regulatory
FDA, EMA and policy developments that move the longevity market.
151 regulatory items tracked
| Item | Category | Date |
|---|---|---|
| Enveda reports positive Phase 1 results for ENV-308, first pill designed from the chemistry of exercise | Other | 08/18/26 |
| FDA grants accelerated approval to Tudriqev (vusolimogene oderparepvec-wtpg) plus nivolumab for advanced melanoma | FDA Approval | 08/06/26 |
| FDA approves mFLUSIVA (mRNA-1010), Moderna’s mRNA influenza vaccine for adults 50 and older | FDA Approval | 08/06/26 |
| FDA Approves Lipfendra (enlicitide) as First Oral PCSK9 Therapy for LDL Cholesterol Reduction | FDA Approval | 07/16/26 |
| FDA Grants RMAT Designation to Allocetra for Age-related Knee Osteoarthritis | RMAT Designation | 07/13/26 |
| Enlivex receives FDA RMAT designation for Allocetra in age-related knee osteoarthritis | Designation | 07/13/26 |
| FDA approves at-home subcutaneous LEQEMBI starting dose for early Alzheimer's disease | Approval | 07/13/26 |
| FDA Approves At-home Subcutaneous Starting Dose of Leqembi for Early Alzheimer's Disease | FDA Approval | 07/12/26 |
| FDA Grants Accelerated Approval to Trutakna (atacicept-vymj) for Proteinuria Reduction in Primary IgA Nephropathy | FDA Accelerated Approval | 07/06/26 |
| FDA Approves First Gene Therapy for Young Children with Sickle Cell Disease | FDA | 07/01/26 |
Showing 10 of 151 regulatory items
7-day free trial · already have an account?
Peek at other modules
News Feed
Curated longevity industry headlines with AI summaries, updated continuously.
Companies
The longevity company universe by segment, stage, geography and capital raised.
Funding Tracker
Every disclosed longevity round — size, stage and the investors behind it.
Clinical Trials
Longevity-relevant trials by phase, sponsor, status and indication.
People & Movers
Who is joining, leaving and founding across the longevity sector.
Research
Peer-reviewed aging research distilled into investor-relevant takeaways.